Category | Total | 1 | 2 | 3 | 5 | 5.1 | 5.2 | 6 | 6.1 | 6.2 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credits Submitted 2023 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Approved 2023 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Submitted 2022 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Approved 2022 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Submitted 2021 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Approved 2021 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Submitted 2020 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Approved 2020 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Submitted 2019 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Credits Approved 2019 | 0 | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! | !! |
Member login temporarily disabled April 24th, 2023 - June 15th, 2023.